<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Upon Request</title>
	<atom:link href="http://bestuponrequest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestuponrequest.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transforming Patient Satisfaction</title>
		<link>http://bestuponrequest.com/2012/transforming-patient-satisfaction/</link>
		<comments>http://bestuponrequest.com/2012/transforming-patient-satisfaction/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:11:54 +0000</pubDate>
		<dc:creator>colson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[HCAHPS]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>

		<guid isPermaLink="false">http://bestuponrequest.com/?p=654</guid>
		<description><![CDATA[Since 2009, Best Upon Request has been the only national concierge provider endorsed by the American Hospital Association. In November, AHA Solutions&#8217; CEO, Tony Burke, sent an email to hospital CEOs stating that, &#8220;Concierge services can help hospitals increase patient satisfaction without hampering normal operations, leading to more focused staff and happier patients.&#8221; This impact [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2009, Best Upon Request has been the only national concierge provider endorsed by the American Hospital Association. In November, AHA Solutions&#8217; CEO, Tony Burke, sent an email to hospital CEOs stating that, &#8220;Concierge services can help hospitals increase patient satisfaction without hampering normal operations, leading to more focused staff and happier patients.&#8221;</p>
<p>This impact is realized through <a href="http://bestuponrequest.com/wp-content/uploads/2012/02/BUR_-HCAHPS-Data_Patient-Feedback-Aggregate3.pdf">higher HCAHPS scores</a>. Concierge services increase organizations&#8217; internal and external customer satisfaction, positively affecting your bottom line.</p>
<p><a title="Click here" href="https://www.magnetmail.net/actions/email_web_version.cfm?recipient_id=745815110&amp;message_id=1620547&amp;user_id=AHA_SOL&amp;group_id=683416" target="_blank">Click here</a> to read the email and see a short video about our endorsement.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2012/transforming-patient-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Employee Appreciation</title>
		<link>http://bestuponrequest.com/2012/the-art-of-employee-appreciation/</link>
		<comments>http://bestuponrequest.com/2012/the-art-of-employee-appreciation/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:58:13 +0000</pubDate>
		<dc:creator>colson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Employee Appreciation]]></category>
		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://bestuponrequest.com/?p=664</guid>
		<description><![CDATA[Appreciation is powerful in the workplace. It is the single highest driver of employee engagement according to a worldwide study conducted by Towers Watson, and the extra fuel needed to produce a high-performing team. Then why do less than 40 percent of workers feel their managers are genuinely interested in their well-being? Many of us [...]]]></description>
			<content:encoded><![CDATA[<p>Appreciation is powerful in the workplace. It is the single highest driver of employee engagement according to a worldwide study conducted by Towers Watson, and the extra fuel needed to produce a high-performing team. Then why do less than 40 percent of workers feel their managers are genuinely interested in their well-being?</p>
<p>Many of us don&#8217;t feel comfortable expressing positive emotions in the workplace. It is a skill we need to practice and develop. Tony Schwartz, president and CEO of The Energy Project, has four steps managers can take to start showing appreciation more at work.</p>
<p>Read his suggestions in, &#8220;<a title="Why Appreciation Matters So Much" href="http://blogs.hbr.org/schwartz/2012/01/why-appreciation-matters-so-mu.html?cm_mmc=email-_-newsletter-_-leadership-_-leadership020212&amp;referral=00206&amp;utm_source=newsletter_leadership&amp;utm_medium=email&amp;utm_campaign=leadership020212" target="_blank">Why Appreciation Matters So Much</a>,&#8221; published on the Harvard Business Review Blog Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2012/the-art-of-employee-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Fully Engaged Leader</title>
		<link>http://bestuponrequest.com/2012/be-a-fully-engaged-leader/</link>
		<comments>http://bestuponrequest.com/2012/be-a-fully-engaged-leader/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:48:36 +0000</pubDate>
		<dc:creator>colson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://bestuponrequest.com/?p=658</guid>
		<description><![CDATA[According to ISR research, operating income of companies with low engagement declined 32.7% over 12 months and Right Management reports that 84% of the disengaged working community are ready to look for a new job. Can you afford this? As a leader in your organization, you are tasked with changing your behavior and level of [...]]]></description>
			<content:encoded><![CDATA[<p>According to ISR research, operating income of companies with low engagement declined 32.7% over 12 months and Right Management reports that 84% of the disengaged working community are ready to look for a new job.</p>
<p>Can you afford this? As a leader in your organization, you are tasked with changing your behavior and level of engagement before expecting others to change. As a fully engaged leader, you will find that you have a higher capacity to bring out your greatness and the greatness of those around you.</p>
<p>Read about the six ways you can boost your leadership capacity and engagement in &#8220;<a title="Engaging Greatness" href="http://www.ipeccoaching.com/leadership-excellence.pdf" target="_blank">Engaging Greatness</a>,&#8221; published in September&#8217;s <em>Leadership Excellence</em> magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2012/be-a-fully-engaged-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concierge Services&#8217; Impact on HCAHPS Scores</title>
		<link>http://bestuponrequest.com/2012/concierge-services-impact-on-hcahps-scores/</link>
		<comments>http://bestuponrequest.com/2012/concierge-services-impact-on-hcahps-scores/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:37:57 +0000</pubDate>
		<dc:creator>colson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://bestuponrequest.com/?p=647</guid>
		<description><![CDATA[The HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) survey is the first national, standardized, publicly reported survey of patients’ perspectives of hospital care. Best Upon Request conducted an analysis of their clients’ HCAHPS scores from 2008 to 2010. Download the Analysis]]></description>
			<content:encoded><![CDATA[<p>The HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) survey is the first national, standardized, publicly reported survey of patients’ perspectives of hospital care. Best Upon Request conducted an analysis of their clients’ HCAHPS scores from 2008 to 2010.</p>
<p><a href="http://bestuponrequest.com/wp-content/uploads/2012/02/BUR_-HCAHPS-Data_Patient-Feedback-Aggregate2.pdf">Download the Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2012/concierge-services-impact-on-hcahps-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the success of Cincinnati business women</title>
		<link>http://bestuponrequest.com/2011/celebrating-the-success-of-cincinnati-business-women/</link>
		<comments>http://bestuponrequest.com/2011/celebrating-the-success-of-cincinnati-business-women/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:37:55 +0000</pubDate>
		<dc:creator>Best Upon Request</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Cincinnati USA Regional Chamber]]></category>
		<category><![CDATA[WE Celebrate]]></category>

		<guid isPermaLink="false">http://best.crmdev.net/?p=368</guid>
		<description><![CDATA[The WE Celebrate Awards honor women in business for their achievement, innovation, social responsibility and mentoring. The awards breakfast program on December 8 will be a morning to mingle, network and celebrate with your peers. Join us as we celebrate with the finalists below and as Beth Comstock, chief marketing officer &#38; SVP for GE Corporate, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The WE Celebrate Awards honor women in business for their achievement, innovation, social responsibility and mentoring. The awards breakfast program on December 8 will be a morning to mingle, network and celebrate with your peers. Join us as we celebrate with the finalists below and as Beth Comstock, chief marketing officer &amp; SVP for GE Corporate, shares how to get <em>your</em> seat at the table.</p>
<h4>2010 WE Celebrate Award Finalists</h4>
<p><strong>Woman-Owned Business of the Year</strong></p>
<ul>
<li>Abstract Displays, Inc.</li>
<li>Best Upon Request Corporate, Inc.</li>
<li>CIMx Software</li>
<li>MAX Technical Training</li>
</ul>
</blockquote>
<div style="text-align: right;"><a href="http://www.cincinnatichamber.com/currents.aspx?ID=14515&amp;menu_id=150&amp;utm_source=exacttarget&amp;utm_medium=email&amp;utm_campaign=Currents+11-09-2010" target="_blank">The Cincinnati USA Regional Chamber e-newsletter</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2011/celebrating-the-success-of-cincinnati-business-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work-Life Balance or Work-Life Integration?</title>
		<link>http://bestuponrequest.com/2011/work-life-balance-or-work-life-integration/</link>
		<comments>http://bestuponrequest.com/2011/work-life-balance-or-work-life-integration/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:21:14 +0000</pubDate>
		<dc:creator>colson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://best.crmdev.net/?p=247</guid>
		<description><![CDATA[Work and life don&#8217;t have to be at odds with each other, says Stewart Friedman, author of Total Leadership and professor at the University of Pennsylvania&#8217;s Wharton School. If everyone excels at work, at home, within their community and in mind, body and spirit they will perform and feel better. Friedman stresses the importance of [...]]]></description>
			<content:encoded><![CDATA[<p>Work and life don&#8217;t have to be at odds with each other, says Stewart Friedman, author of Total Leadership and professor at the University of Pennsylvania&#8217;s Wharton School. If everyone excels at work, at home, within their community and in mind, body and spirit they will perform and feel better.</p>
<p>Friedman stresses the importance of helping employees integrate those parts of their lives to improve their energy, focus and productivity. Best Upon Request provides that integration, so your organization can create and maintain high-performers.</p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=t5beo7gab&amp;et=1107009722423&amp;s=0&amp;e=001IbDUV90HwoEb4PwvT_4uYUBengxDeK3s_M6edp-NHLSpjY7ZBccD9xMdbDxKv2EGEHN-X_jd8brWsDiadj8u5vl2Ejx87hEKZmA83zFkHkovha5WiFJvSeX8eWRqplO3Zd_wSpdGrMYFCM13Fv6I0evjYBVvenQ_64qPJ5U-0ho=">Watch the interview on Harvard Business Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2011/work-life-balance-or-work-life-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Starts with Trust</title>
		<link>http://bestuponrequest.com/2011/it-starts-with-trust/</link>
		<comments>http://bestuponrequest.com/2011/it-starts-with-trust/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:25:06 +0000</pubDate>
		<dc:creator>nlima</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ASHHRA]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://best.crmdev.net/?p=285</guid>
		<description><![CDATA[After attending the American Society for Healthcare Human Resources Administration (ASHHRA) conference in Phoenix this September, I noticed a reoccurring theme that applies to all industries: World-class organizations have a culture of collaboration, transparency and results. All three of these characteristics are founded on the same thing: trust. Trust-based relationships breed accountability, loyalty and engagement; [...]]]></description>
			<content:encoded><![CDATA[<p>After attending the American Society for Healthcare Human Resources Administration (ASHHRA) conference in Phoenix this September, I noticed a reoccurring theme that applies to all industries: World-class organizations have a culture of collaboration, transparency and results.</p>
<p>All three of these characteristics are founded on the same thing: trust. Trust-based relationships breed accountability, loyalty and engagement; fueling interactions between team members and their supervisors encourages this trust. Organizations with a fully engaged work force can respond appropriately to the increasing demand for quality and high performance. Focus on meaningful ways to engage your team, and you will begin to see a difference.</p>
<p>For more on this topic, read, &#8220;<a href="http://www.trainingmag.com/article/connect-people-foundation-employee-trust-and-engagement" target="_blank">Connect with People: The Foundation for Employee Trust and Engagement</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2011/it-starts-with-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Winning Workplace with Ownership Thinking</title>
		<link>http://bestuponrequest.com/2011/creating-a-winning-workplace-with-ownership-thinking/</link>
		<comments>http://bestuponrequest.com/2011/creating-a-winning-workplace-with-ownership-thinking/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 11:59:30 +0000</pubDate>
		<dc:creator>colson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Ownership Thinking]]></category>
		<category><![CDATA[Tillie]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://best.crmdev.net/?p=283</guid>
		<description><![CDATA[In 2009, Tillie Hidalgo Lima implemented Ownership Thinking at Best Upon Request. She wanted to maintain an engaged and empowered work force, one that thinks like owners and therefore, is rewarded like owners with an incentive plan. &#8220;The fact that we, as a company, have adopted such a mindset makes me feel like we all [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, Tillie Hidalgo Lima implemented Ownership Thinking at Best Upon Request. She wanted to maintain an engaged and empowered work force, one that thinks like owners and therefore, is rewarded like owners with an incentive plan.</p>
<p>&#8220;The fact that we, as a company, have adopted such a mindset makes me feel like we all play an important role in the company&#8217;s financial success,&#8221; said Alma Dunning, director of customer service for Best Upon Request.</p>
<p>Watch Tillie share more about why Ownership Thinking makes business sense.</p>
<p><a href="http://www.youtube.com/watch?v=I7LYjNoUEU0">http://www.youtube.com/watch?v=I7LYjNoUEU0</a></p>
<p>Tillie Hidalgo Lima &#8211; Creating a Winning Workplace with Ownership Thinking</p>
<p>To learn more about how to end entitlement and create a culture of accountability, purpose and profit, visit <a href="http://www.ownershipthinking.com" target="_blank">www.ownershipthinking.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2011/creating-a-winning-workplace-with-ownership-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Employee Disengagement</title>
		<link>http://bestuponrequest.com/2011/the-price-of-employee-disengagement/</link>
		<comments>http://bestuponrequest.com/2011/the-price-of-employee-disengagement/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:45:23 +0000</pubDate>
		<dc:creator>Best Upon Request</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://best.crmdev.net/?p=281</guid>
		<description><![CDATA[It&#8217;s probably safe to say most of us realize that low job satisfaction causes negative business outcomes.  But to what extent? According to a Gallup report, the estimated cost of America&#8217;s disengagement crisis is $300 billion in lost productivity -annually. Another study, shared in The New York Times article, &#8220;Do Happier People Work Harder?&#8221; shows that workers [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s probably safe to say most of us realize that low job satisfaction causes negative business outcomes.  But to what extent? According to a Gallup report, the estimated cost of America&#8217;s disengagement crisis is $300 billion in lost productivity -<em>annually</em>.</p>
<p>Another study, shared in <a href="http://r20.rs6.net/tn.jsp?llr=t5beo7gab&amp;et=1108229184860&amp;s=-1&amp;e=001J5gzqnXGg40PCy_lB41FTxPskfbdS6CSDbX5dDgw4SP_kRKrdMSraoCZklVwuIvw13vwKjS3oFrg8HgFfqIThAazaiXJjWevZyOafHgu4v4LNfkZOui7LC6GFpcMK9ej1mNLHILo0VCMGTQ3hwRI-o_Y7SqnQTGe1jOqpkwlIMbqMItJaNLx48ZrfxP22XDUL6EyeG6CUSAqAii3deyZSA==" shape="rect" target="_blank"><em>The New York Times</em> article, &#8220;Do Happier People Work Harder?</a>&#8221; shows that workers perform better when they are happily engaged in what they do, often the result of making progress in meaningful work.  Managers can support this motivator by removing barriers to productivity, providing help and acknowledging strong effort.</p>
<p>The article concludes, &#8220;Work should enoble, not kill, the human spirit.  Promoting workers&#8217; well-being isn&#8217;t just ethical; it makes economic sense.&#8221;</p>
<p>To read more on this subject, check out DiversityUniversity.com&#8217;s post on, <a href="http://r20.rs6.net/tn.jsp?llr=t5beo7gab&amp;et=1108229184860&amp;s=-1&amp;e=001J5gzqnXGg43Xv_GIonmYrB1AiWjG1gUUfsQcXUvFOZgOkaEolckiPPxRRntrgdeY1hIhIaFrLCRBk597YxdOHGLzGvfJQqsV8mHiRybRpiPEHoEUe6ngZvJ88ly3HYbEM7Vju8jTA5eA4KmKESHSnv9Km8BnSHTJe9zZ08oXhxa3QqAi4XPLohEOYUqcn1FUCZEh_SqFjtpTmm03I_bBoZ9H2WkXdCWm" shape="rect" target="_blank">&#8220;Employee Happiness Proves Influential Over Business Success.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2011/the-price-of-employee-disengagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Vulnerability</title>
		<link>http://bestuponrequest.com/2011/the-power-of-vulnerability/</link>
		<comments>http://bestuponrequest.com/2011/the-power-of-vulnerability/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:34:30 +0000</pubDate>
		<dc:creator>Best Upon Request</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://best.crmdev.net/?p=268</guid>
		<description><![CDATA[I&#8217;ve watched this presentation twice and was equally inspired the second time around. Brene Brown shares her research on the wholehearted; people who have the courage to be imperfect, the compassion to be kind to themselves first and to others, and, most importantly, fully embraces vulnerability. One point especially resonated with me. Typically we think [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve watched this presentation twice and was equally inspired the second time around. Brene Brown shares her research on the wholehearted; people who have the courage to be imperfect, the compassion to be kind to themselves first and to others, and, most importantly, fully embraces vulnerability.</p>
<p>One point especially resonated with me. Typically we think of babies as being perfect. She believes they are born imperfect and are hard-wired for struggle. It is not our job to make them perfect, but to show them they are worthy of love and belonging (17:52). This has stuck with me and I encourage you to listen to her many words of wisdom.</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=iCvmsMzlF7o">http://www.youtube.com/watch?v=iCvmsMzlF7o</a>[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://bestuponrequest.com/2011/the-power-of-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

